Bursary
Bursary Unit
The Bursary Department is made up of six units viz; Final Accounts, Treasury and Finance, Commercial Ventures, Budget / Expenditure Control, Stores and Supplies, Secretariat. A senior staff heads each of the units. The functions of the various units are as follows:
(i) Final Accounts
All the activities in the various units of the bursary department are consolidated in financial terms and posted into the various subsidiary books being maintained e.g. Debtors Control Accounts, Transfer Vouchers etc to be able to prepare the trial balance for final accounts.
(ii) Treasury and Finance
This unit is responsible for receiving and making payments on behalf of the University.
(iii) Commercial Ventures
This unit is responsible for monitoring the activities of all commercial ventures of the university. E.g. Consultancy Services, Commercial Guest House, University Farm, Bus services etc.
(iv) Budget/ Expenditure Control
Responsible for monitoring of the University Estimate and Budget, Expenditure Control and Data processing.
(v) Stores and Supplies
Responsible for the custody of the university assets/consumable purchased.
(vi) Secretariat
The unit ensure a proper communication between the Bursar and all the units.
| S/No. | Name | Qualification | Rank/Status |
| 1. | Ahmad Ali Jimeta | B. Sc. (ABU) C. N. A. | Bursar |
| 2. | Ismaila Umar | B. Sc. (BUK) C. N. A. | Deputy Bursar |
| 3. | Mrs. Sandrele C. Onoh | BBA (Manila) | Chief Investment Officer |
| 4. | Mrs. Abigail H. Ijomah |
| Chief Catering Officer |
| 5. | Tijjani Adamu Iya | HND (KadPoly) | Asst. Chief. Exec. Officer (Accounts) |
| 6. | Mamman W. Malgwi | B.Sc. (Benin) C.N.A. | Asst. Chief Accountant |
| 7. | Mrs. Faustina M. Mark | B. Sc. (ABU) | Prin. Exec. Officer (Accounts) |
| 8. | Bala B. Zoakah | B. Sc. (ABU) C.N.A. | Prin. Accountant |
| 9. | Mrs. Josephine A. Odiniya | ND (Fed. Poly, Mubi), B.Tech. (FUTY) | Snr. Computer Prog./ Analyst |
| 10. | Ms. Justina J. Mwangi | HND (KadPoly) | Snr. Exec. Officer (Accounts) |
| 11. | Haniel N. Ayuka | Dip. Accts. (Fed Poly Mubi) B.Tech (FUTY) | Exec. Officer (Accounts) |
| 12. | Murtala Ibrahim Shehu | B.Tech (ATBU) | Acct. I |
| 13. | Maryana U. Zorto | Dip. (Yola) | E. O. I. (Accounts) |
| 14. | Mrs. Amina B. Wajiga | ND (Fed. Poly, Mubi) B.Tech (FUTY) | Investment Officer II |
| 15. | Hadija Iya Ahmed | Dip. (Yola) | E. O. II (Accounts) |
| 16. | Ibrahim Sharu Abbas | Dip. (Yola) B.Tech (FUTY) | Accountant II |
| 17. | Suleiman Aboki | Dip. (Yola) B.Tech (FUTY) | Accountant II |
| 18. | Abdulahi Lawan | Dip. (Yola) | A. E. O. (Accounts) |
| 19. | Mrs. Aishatu A. Sajo | Dip. (Yola) | A. E. O. (Accounts) |
| 20. | Umar Musa Ribadu | Dip. (Yola) | A. E. O. (Accounts) |
| 21. | Ibrahim Ahmed | Dip. (Yola) | A. E. O. (Accounts) |
| 22. | Umar Musa Ribadu | Dip. (Yola) | A. E. O. (Accounts) |
| 23. | Mahmud Z. Umar | Dip (Yola) | Snr. Clerical Officer (Accounts) |
| 24. | Sadiq Bakari | Cert. S/K (Yola) | Asst. Store Officer |
| 25. | Hassan Aliyu | Trade Test | Chief Driver |
| 26. | Adamu Sambo | Trade Test | Snr. Driver |
| 27. | Alh. Salihu Bakari | Cert. S/K (Yola) | Chief Store Keeper |
| 28. | Habiba H. Jibrila | Cert. (Maid.) | Clerical Officer |
| 29. | Usman Mohammed | SSCE | Clerical Officer |
| 30. | Mrs. Nina M. Timawus | WASC | CareTaker |
| 31. | Sajo Mohammed | WASC | Office Attendant |
| 32. | Adamu Abdulkareem | SSCE | Office Attendant |
| 33. | Usman Bakari | SSCE | Office Attendant |
| 34. | Mohammed Magani |
| Cleaner |











