Works & Maintenace
Works and Maintenance Unit
The functions of the Department include:
(i) The maintenance of the physical structures of the University and in providing engineering services be it civil, electrical or mechanical.
(ii) The maintenance of University transport services, water supply, electrical power supply (from PHCN or standby generators), Telecommunications and satellite services.
(iii) It advises the Vice-Chancellor, the Physical Planning Unit and other Departments on maintenance implications of new designs and structure.
(iv) The Department in conjunction with the Security Unit, is also responsible for the general function of safety in University buildings.
| S/No | Name | Qualification | Rank/Status |
| 1 | Alfred Ibizugbi | OND (Kad Poly) | Principal Works Superintendent/ Ag. Director |
| 2 | Engr Abubakar Ahmed | B. Eng. (UniMaid) | Engr. I |
| 3 | Paul S. Ulea | Diploma (Lagos) | Prin. Tech. Off./ Telecoms |
| 4 | Enoch Kobis | OND (Kad Poly) | Prin. Works Supt |
| 5 | Gambo Omotayo | OND (Kad Poly) | Technical Officer I |
| 6 | Ibrahim Usman | OND (Kad Poly) | Technical Officer I |
| 7 | Nyong Thaddius | Cert (Yola) | Works Supt. I |
| 8 | Isa Ahmadu | Trade Test I | Chief Driver |
| 9 | Yoila Lawan | Adv. Cert (Yola) | Snr. Foremen |
| 10 | Anthony Awuzieke | Trade Test I | Chief Driver |
| 10 | Abdullahi Muazu | Trade Test I | Chief Driver |
| 11 | Umar Hassaini | Trade Test I | Chief Driver |
| 12 | Inuwa M. Babayo | Trade Test I | Chief Driver |
| 13 | Bapetel Baba Yerima | Trade Test I | Chief Driver |
| 15 | Kwada Tumba Ruwa | Trade Test I | Senior Foreman |
| 17 | Noyima Moses | Trade Test I | Senior. Foreman |
| 18 | Yahya B. Hamman-Adama | Trade Test I | Chief Driver |
| 20 | Ezekiel Iniya | Adv. Cert (Yola) | Senior Foreman |
| 21 | Mohammed Ayuba | Trade Test I | Chief Driver |
| 22 | Yahya Alim | Trade Test I | Foreman I |
| 23 | Sani Jibrilla | Trade Test I | Operator |
| 24 | Tanko Mohammed | Trade Test I | Chief Driver |
The Department has the above as Senior Staff and 88 Junior Staff.
The Department is divided into seven Units which include:
(i) Administrative Unit
(ii) Civil/ Building
(iii) Electrical
(iv) Mechanical
(v) Water Supply
(vi) Telecommunications and Cable Satellite
(vii) Transport Unit.











