Physical & Planning Unit
Physical & Planning Unit
The Physical Planning Unit is an establishment employing highly qualified professionals in the fields of Engineering, Architecture, Surveying and Planning.
The duties of the Physical Planning unit include:
(i) Development of a master plan for the physical development of the University;
(ii) Design, and supervision of implementation of all physical development projects;
(iii) Preparation and analysis of Tender documents;
(iv) Coordination of physical development to ensure equity;
(v) Liaison with the National Universities Commission on and the Education Tax Fund on behalf of the University in respect of capital funds allocation and utilization;
(vi) Periodic advice to the Department of Works and Maintenance on issues of major maintenance and rehabilitation.
List of Staff
| S/No | Name | Qualification | Rank/Status |
| 1. | Abubaka Sharu Abbas | B. Sc., M.Sc. (ABU) | Deputy Director |
| 2. | John C.A. Shallangwa | B. Sc., M.SC (ABU) | Chief Architect |
| 3. | Adamu Shuaibu | OND (KadPoly) | Snr. Tech. Officer |
| 4. | Mrs. Hassana M.M. Sidi | B.Tech (FUTY) | Planning Officer I |
| 5. | Mohammed Ibrahim | B.Sc (UniMaid) | Landscape Officer I |
| 6. | Hassan Ahmed | Dip (Yola) | Asst. Tech. (Comp.) |
| 7. | Yakubu Timothy | Trade Test III | Snr. Driver |
| 8. | Taru Thomas | Cert (Jalingo) | Landscape Supervisor |
| 9. | Mohammed Tijani | Cert (Jalingo) | Caretaker |
| 10. | Goni Fari | FSLC | Caretaker |
| 11. | Abubakar Emmanuel | VTC | Caretaker |
| 12. | Nyapack Jaimu | TC Grade II | Caretaker |
| 13. | Bashir Usman | FSLC | Caretaker |
| 14. | Gana Kawu | Adult Edu. Cert | Landscape Asst. |
| 15. | John Yunana | Adult Edu. Cert | Head Cleaner |
| 16. | Adamu Umaru | FSLC | Landscape Attd. |











